<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Big Men On Content</title>
	<atom:link href="http://bigmenoncontent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmenoncontent.com</link>
	<description>Opinions and discussions on content management by two of the biggest guys in the business.(measured by weight not volume)</description>
	<lastBuildDate>Fri, 17 May 2013 02:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bigmenoncontent.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bb6eb0a79fc93940f6978b1e0c0d8675?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Big Men On Content</title>
		<link>http://bigmenoncontent.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bigmenoncontent.com/osd.xml" title="Big Men On Content" />
	<atom:link rel='hub' href='http://bigmenoncontent.com/?pushpress=hub'/>
		<item>
		<title>Full Disclosure</title>
		<link>http://bigmenoncontent.com/2013/05/16/full-disclosure/</link>
		<comments>http://bigmenoncontent.com/2013/05/16/full-disclosure/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:43:34 +0000</pubDate>
		<dc:creator>Marko Sillanpää</dc:creator>
				<category><![CDATA[Content Management]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2199</guid>
		<description><![CDATA[For those of you that have followed Lee and I for a while, you know that while we post independent views, Big Men on Content is our &#8220;night job&#8221; and we have day jobs to pay the bills. Lee said it best a few years back.. So while I quietly exited from my old role [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2199&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/05/16/full-disclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98b2fe90ecaea334fd276b3ab3e1df9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marko</media:title>
		</media:content>
	</item>
		<item>
		<title>EMC World &#8211; First Impressions and Partner Summit</title>
		<link>http://bigmenoncontent.com/2013/05/06/emc-world-first-impressions/</link>
		<comments>http://bigmenoncontent.com/2013/05/06/emc-world-first-impressions/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:18:49 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[#emcworld]]></category>
		<category><![CDATA[#mmtm13]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[EMC]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2192</guid>
		<description><![CDATA[I attended the Global Partner Summit this morning. First impressions at EMC World are great.  There were several panel discussions from leadership and rather than a play by play  I will just these take aways and random thoughts that stuck with me. As an old airline guy I was pleasantly surprised to see that businesses technical challenges [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2192&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/05/06/emc-world-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Will VACS be the End for ECM Platforms?</title>
		<link>http://bigmenoncontent.com/2013/04/18/will-vacs-be-the-end-for-ecm-platforms/</link>
		<comments>http://bigmenoncontent.com/2013/04/18/will-vacs-be-the-end-for-ecm-platforms/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:20:18 +0000</pubDate>
		<dc:creator>Marko Sillanpää</dc:creator>
				<category><![CDATA[box.net]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[KnowledgeTree]]></category>
		<category><![CDATA[Open Text]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[SambaCloud]]></category>
		<category><![CDATA[Selectica]]></category>
		<category><![CDATA[SpringCM]]></category>
		<category><![CDATA[VACS]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[OpenText]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2178</guid>
		<description><![CDATA[If we look back, ECM is a young space.  It started back in 1998 at Documentum when they were the first vendor to look at both documents and web content together formally.  Until then companies had either been documents (Documentum, FileNet, and OpenText) or web (Interwoven, Vignette, etc.).  This transition was huge and really affected [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2178&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/04/18/will-vacs-be-the-end-for-ecm-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98b2fe90ecaea334fd276b3ab3e1df9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marko</media:title>
		</media:content>
	</item>
		<item>
		<title>The Last Architect</title>
		<link>http://bigmenoncontent.com/2013/04/02/the-last-architect/</link>
		<comments>http://bigmenoncontent.com/2013/04/02/the-last-architect/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:19:13 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2172</guid>
		<description><![CDATA[Much is written about the changing role of IT in organizations brought about by the cloud. I truly believe the days of corporate enterprise kingdoms  commanding huge budgets and headcount are numbered. Moving to the cloud and SaaS is simply too compelling of a business argument not to pursue The downstream effects however are not fully [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2172&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/04/02/the-last-architect/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>One Docbase To Rule Them All?</title>
		<link>http://bigmenoncontent.com/2013/01/23/one-docbase-to-rule-them-all/</link>
		<comments>http://bigmenoncontent.com/2013/01/23/one-docbase-to-rule-them-all/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:39:33 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Documentum]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[enterprise perspective]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2160</guid>
		<description><![CDATA[We had an internal discussion on this topic today and I thought I would throw my response to the question out here for your consideration. So here is the question. When designing Documentum at the enterprise level &#8211; just how many repositories do you really need?   There is no single answer to this question [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2160&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/01/23/one-docbase-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>ECM in 2013 &#8211; Winds of Change</title>
		<link>http://bigmenoncontent.com/2013/01/04/ecm-in-2013-winds-of-change/</link>
		<comments>http://bigmenoncontent.com/2013/01/04/ecm-in-2013-winds-of-change/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 10:00:12 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2013 Predictions]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Cloud Content Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Enterprise content management]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[OpenText]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[xCP]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2118</guid>
		<description><![CDATA[I am looking forward to 2013 in the ECM market more than in the last five years. The thing that interests me more than anything else is change and this year promises to be anything but dull. The status quo is not just boring &#8211; it is dangerous.  What follows are  my thoughts on the major trends [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2118&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/01/04/ecm-in-2013-winds-of-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>2013 &#8211; Random Tech Predictions</title>
		<link>http://bigmenoncontent.com/2013/01/03/2013-random-tech-predictions/</link>
		<comments>http://bigmenoncontent.com/2013/01/03/2013-random-tech-predictions/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:56:58 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2013 Predictions]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2147</guid>
		<description><![CDATA[In addition to the new year&#8217;s ECM trend post I decided to write  a separate list of random tech predictions for those with shorter attention spans. Some are serious. Some less so. You can decide which is which. Google Glass has people expecting advances in wearable computing. Add electronic vision correction to VR and now it [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2147&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/01/03/2013-random-tech-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Autonomy &amp; HP&#8217;s Autoimmune Response</title>
		<link>http://bigmenoncontent.com/2013/01/02/hp-autonomy-autoimmune-response/</link>
		<comments>http://bigmenoncontent.com/2013/01/02/hp-autonomy-autoimmune-response/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 16:18:59 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Interwoven]]></category>
		<category><![CDATA[Tower]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2123</guid>
		<description><![CDATA[As I reflect on last year and look to 2013 (post to follow) here are a few year end thoughts on how the HP/Autonomy mess plays out. Autonomy and HP both had gathered an interesting collection of acquisitions in the the content, records, web and portal space before this questionable buy One thing two decades [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2123&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2013/01/02/hp-autonomy-autoimmune-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 &#8211; Predictions Scorecard &amp; Year in Review</title>
		<link>http://bigmenoncontent.com/2012/12/23/2012-predictions-scorecard-year-in-review/</link>
		<comments>http://bigmenoncontent.com/2012/12/23/2012-predictions-scorecard-year-in-review/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 04:21:43 +0000</pubDate>
		<dc:creator>Lee Dallas</dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Open Text]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Text Corporation]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2112</guid>
		<description><![CDATA[Since we have averted the Mayan apocalypse I am collecting my 2013 predictions for the ECM market, Before that a few words about my scorecard for last year&#8217;s predictions. On average I have had better years. Still there was one or two predictions I can feel good about from last year&#8217;s post.  Base Hits Good [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2112&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2012/12/23/2012-predictions-scorecard-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b0a8f8f8caeff0eabe4330755e609c39?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ldallas</media:title>
		</media:content>
	</item>
		<item>
		<title>Taking Time to Explore SambaCloud</title>
		<link>http://bigmenoncontent.com/2012/12/05/taking-time-to-explore-sambacloud/</link>
		<comments>http://bigmenoncontent.com/2012/12/05/taking-time-to-explore-sambacloud/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 14:59:24 +0000</pubDate>
		<dc:creator>Marko Sillanpää</dc:creator>
				<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[box.net]]></category>
		<category><![CDATA[Content Analytics]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[Open Text]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[SpringCM]]></category>

		<guid isPermaLink="false">http://bigmenoncontent.com/?p=2100</guid>
		<description><![CDATA[We’ve all been there, in a rush to get from point “A” to point “B” we end up missing the stops along the way.  That’s the way I feel after first taking a look at Razmik Abnous and Ian Howells’ new start-up SambaCloud.  My first cursory quick glance really did not show me what they [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bigmenoncontent.com&#038;blog=2217891&#038;post=2100&#038;subd=bmoc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bigmenoncontent.com/2012/12/05/taking-time-to-explore-sambacloud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/98b2fe90ecaea334fd276b3ab3e1df9a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Marko</media:title>
		</media:content>
	</item>
	</channel>
</rss>
