<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SDL Buys Xyvision</title>
	<atom:link href="http://bigmenoncontent.com/2009/06/29/sdl-buys-xyvision/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmenoncontent.com/2009/06/29/sdl-buys-xyvision/</link>
	<description>Opinions and discussions on content management by two of the biggest guys in the business.(measured by weight not volume)</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marko Sillanpää</title>
		<link>http://bigmenoncontent.com/2009/06/29/sdl-buys-xyvision/#comment-244</link>
		<dc:creator><![CDATA[Marko Sillanpää]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://bigmenoncontent.com/?p=607#comment-244</guid>
		<description><![CDATA[One reason SDL is able to see those margins is they really have only a few employees.  Most of their translation work is done by freelancers or contract translators.  For them it&#039;s a feast or famine sort of career. If the work is not there SDL doesn&#039;t have anyone to pay and even if there is work they have a lot of control around the rates they will pay.  

This also plays into their acquisition strategy in that all three companies they have bought (Trados, Idiom, and Xyvision) put pricing control in the hands of the company looking for documents to be translated.

SDL has positioned themselves into an interesting market as a middleman where they can tune both what they charge for translation work and what they are willing to pay.   In four years the cost per translated (unique) word went from 8 cents to 5 cents while the cost of a translation remained $25 per document and 10 cents per word.  Not only are they making a 5 cent margin per word but they also charge for every time a word appears.]]></description>
		<content:encoded><![CDATA[<p>One reason SDL is able to see those margins is they really have only a few employees.  Most of their translation work is done by freelancers or contract translators.  For them it&#8217;s a feast or famine sort of career. If the work is not there SDL doesn&#8217;t have anyone to pay and even if there is work they have a lot of control around the rates they will pay.  </p>
<p>This also plays into their acquisition strategy in that all three companies they have bought (Trados, Idiom, and Xyvision) put pricing control in the hands of the company looking for documents to be translated.</p>
<p>SDL has positioned themselves into an interesting market as a middleman where they can tune both what they charge for translation work and what they are willing to pay.   In four years the cost per translated (unique) word went from 8 cents to 5 cents while the cost of a translation remained $25 per document and 10 cents per word.  Not only are they making a 5 cent margin per word but they also charge for every time a word appears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Dallas</title>
		<link>http://bigmenoncontent.com/2009/06/29/sdl-buys-xyvision/#comment-243</link>
		<dc:creator><![CDATA[Lee Dallas]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 01:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://bigmenoncontent.com/?p=607#comment-243</guid>
		<description><![CDATA[that&#039;s just it - I haven&#039;t decided if they are really trying to become a s/w company or if the goal is to support the services business by &quot;greasing the skids&quot; with front end tooling. Granted - its really expensive grease but if you look at their financial performance in this horrible economy you have to agree they are doing something right. There are not a lot of tech companies that saw the kind of returns they did last year.]]></description>
		<content:encoded><![CDATA[<p>that&#8217;s just it &#8211; I haven&#8217;t decided if they are really trying to become a s/w company or if the goal is to support the services business by &#8220;greasing the skids&#8221; with front end tooling. Granted &#8211; its really expensive grease but if you look at their financial performance in this horrible economy you have to agree they are doing something right. There are not a lot of tech companies that saw the kind of returns they did last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jssilver</title>
		<link>http://bigmenoncontent.com/2009/06/29/sdl-buys-xyvision/#comment-242</link>
		<dc:creator><![CDATA[jssilver]]></dc:creator>
		<pubDate>Tue, 30 Jun 2009 00:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://bigmenoncontent.com/?p=607#comment-242</guid>
		<description><![CDATA[Very difficult for a services company to transition to a product company. Hard to explain to investors why you&#039;re shifting from bottom line management (the key to success in the services biz) to top line growth (the major success factor in the product business), and why you have to make huge up-front investments in innovation a long time before you see a return.]]></description>
		<content:encoded><![CDATA[<p>Very difficult for a services company to transition to a product company. Hard to explain to investors why you&#8217;re shifting from bottom line management (the key to success in the services biz) to top line growth (the major success factor in the product business), and why you have to make huge up-front investments in innovation a long time before you see a return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

