<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: xDB Matters</title>
	<atom:link href="http://bigmenoncontent.com/2009/05/28/xdb-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigmenoncontent.com/2009/05/28/xdb-matters/</link>
	<description>Opinions and discussions on content management by two of the biggest guys in the business.(measured by weight not volume)</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lee Dallas</title>
		<link>http://bigmenoncontent.com/2009/05/28/xdb-matters/#comment-463</link>
		<dc:creator><![CDATA[Lee Dallas]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://bigmenoncontent.com/?p=578#comment-463</guid>
		<description><![CDATA[that is so cool]]></description>
		<content:encoded><![CDATA[<p>that is so cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Lake</title>
		<link>http://bigmenoncontent.com/2009/05/28/xdb-matters/#comment-462</link>
		<dc:creator><![CDATA[Ron Lake]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://bigmenoncontent.com/?p=578#comment-462</guid>
		<description><![CDATA[Our company provides support for Geographic Information in XDB using the OGC/ISO Specification GML. This enables XDB to store GIS data, CAD data and sensor data.  We are in process of extending this to support GML coverages as well.  We have implemented a novel R-tree spatial indexing within XDB, support the OGC WFS web service interfaces and can automatically translate data with respect to a variety of coordinate reference systems.  The product is called INscape and was previously called Cartalinea.]]></description>
		<content:encoded><![CDATA[<p>Our company provides support for Geographic Information in XDB using the OGC/ISO Specification GML. This enables XDB to store GIS data, CAD data and sensor data.  We are in process of extending this to support GML coverages as well.  We have implemented a novel R-tree spatial indexing within XDB, support the OGC WFS web service interfaces and can automatically translate data with respect to a variety of coordinate reference systems.  The product is called INscape and was previously called Cartalinea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

